Women’s Size Chart
| SIZE | BUST (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XXS | 31-32 | 25-26 | 33-34 |
| XS | 33-34 | 27-28 | 35-36 |
| S | 35-36 | 29-30 | 37-38 |
| M | 37-38 | 31-32 | 39-40 |
| L | 39-40 | 33-34 | 41-42 |
| XL | 42-44 | 36-38 | 44-46 |
| 2XL | 46-48 | 40-42 | 48-50 |
| 3XL | 50-52 | 44-46 | 52-54 |
| SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|
| XXS | 78.7-81.3 | 63.5-66 | 83.8-86.4 |
| XS | 83.8-86.4 | 68.6-71.1 | 88.9-91.4 |
| S | 88.9-91.4 | 73.7-76.2 | 94-96.5 |
| M | 94-96.5 | 78.7-81.3 | 99.1-101.6 |
| L | 99.1-101.6 | 83.8-86.4 | 104.1-106.7 |
| XL | 106.7-111.8 | 91.4-96.5 | 111.8-116.8 |
| 2XL | 116.8-121.9 | 101.6-106.7 | 121.9-127 |
| 3XL | 127-132.1 | 111.8-116.8 | 132.1-137.2 |
How to measure: Bust – measure around the fullest part of the bust. Waist – measure around the natural waistline. Hips – measure around the fullest part of the hips. Between sizes? We recommend sizing up for a comfortable fit.